Check out our new study in which we analyze the market share of the main search engines in the world and bring traffic to countries as well
Conversion Agency has just released a brand new study about the most popular search engines in the World. In the vast majority of countries, Google is the leader and then comes YouTube, which is part of Alphabet, inc., the company that owns Google.
Globally, the leading search engine has a 52.25% market share while YouTube (which, in addition to being a video platform, is a true search engine) has 41.94%. In third position, with much less expressive numbers comes Amazon with 2.26%, but its penetration in e-commerce is quite relevant.
The analysis was carried out through a survey on Semrush’s website traffic analysis platform. We selected international domains from search engines and tabulated traffic data for each country. The result you see here!
We also have a detailed study about Search Engine in Brazil.
Check the list by country:
World
Domain | Share | Unique Visitors (in millions) |
google.com | 52.25% | 8,319 |
youtube.com | 41.94% | 6,089 |
amazon.com | 2.26% | 919 |
yahoo.com | 1.50% | 562 |
bing.com | 0.85% | 453 |
duckduckgo.com | 0.84% | 194 |
yandex.com | 0.17% | 110 |
archive.org | 0.10% | 95 |
baidu.com | 0.09% | 48 |
ask.com | 0.01% | 4 |
Australia
Target | Share | Unique Visitors (in millions) |
youtube.com | 47.94% | 51 |
google.com | 46.88% | 58 |
duckduckgo.com | 1.62% | 3 |
yahoo.com | 1.28% | 6 |
bing.com | 0.98% | 5 |
amazon.com | 0.90% | 8 |
baidu.com | 0.18% | 1 |
archive.org | 0.12% | 1 |
yandex.com | 0.11% | 1 |
ask.com | 0.01% | 0 |
Brazil
Target | Share | Unique Visitors (in millions) |
youtube.com | 52.80% | 737 |
google.com | 45.60% | 919 |
yahoo.com | 0.87% | 40 |
amazon.com | 0.31% | 27 |
bing.com | 0.24% | 14 |
archive.org | 0.11% | 5 |
yandex.com | 0.06% | 5 |
baidu.com | 0.00% | 0 |
duckduckgo.com | 0.00% | 0 |
ask.com | 0.00% | 0 |
Canada
Target | Share | Unique Visitors (in millions) |
google.com | 48.84% | 161 |
youtube.com | 45.01% | 121 |
yahoo.com | 1.93% | 16 |
duckduckgo.com | 1.67% | 8 |
bing.com | 1.15% | 15 |
amazon.com | 1.05% | 20 |
baidu.com | 0.14% | 2 |
archive.org | 0.12% | 3 |
yandex.com | 0.09% | 1 |
ask.com | 0.01% | 0 |
France
Target | Share | Unique Visitors (in millions) |
google.com | 55.96% | 281 |
youtube.com | 40.52% | 177 |
yahoo.com | 1.44% | 14 |
bing.com | 1.25% | 23 |
amazon.com | 0.35% | 11 |
duckduckgo.com | 0.31% | 2 |
yandex.com | 0.08% | 2 |
archive.org | 0.07% | 2 |
baidu.com | 0.02% | 0 |
ask.com | 0.00% | 0 |
Germany
Target | Share | Unique Visitors (in millions) |
youtube.com | 49.87% | 210 |
google.com | 45.72% | 258 |
duckduckgo.com | 1.87% | 13 |
bing.com | 1.11% | 22 |
yahoo.com | 0.69% | 9 |
amazon.com | 0.53% | 18 |
yandex.com | 0.10% | 2 |
archive.org | 0.08% | 3 |
baidu.com | 0.03% | 1 |
ask.com | 0.00% | 0 |
Italy
Target | Share | Unique Visitors (in millions) |
google.com | 65.21% | 154 |
youtube.com | 30.65% | 97 |
yahoo.com | 1.22% | 8 |
bing.com | 1.21% | 11 |
duckduckgo.com | 1.05% | 4 |
amazon.com | 0.49% | 8 |
archive.org | 0.10% | 2 |
yandex.com | 0.05% | 1 |
baidu.com | 0.01% | 0 |
ask.com | 0.01% | 0 |
Mexico
Target | Share | Unique Visitors (in millions) |
google.com | 51.70% | 251 |
youtube.com | 45.50% | 178 |
yahoo.com | 1.05% | 8 |
duckduckgo.com | 0.75% | 5 |
amazon.com | 0.56% | 14 |
bing.com | 0.24% | 4 |
yandex.com | 0.11% | 2 |
archive.org | 0.09% | 2 |
baidu.com | 0.01% | 0 |
ask.com | 0.00% | 0 |
Spain
Target | Share | Unique Visitors (in millions) |
google.com | 56.56% | 221 |
youtube.com | 39.52% | 151 |
duckduckgo.com | 1.26% | 7 |
bing.com | 1.19% | 18 |
yahoo.com | 0.85% | 9 |
amazon.com | 0.48% | 14 |
archive.org | 0.06% | 2 |
yandex.com | 0.06% | 1 |
baidu.com | 0.02% | 0 |
ask.com | 0.01% | 0 |
United Kingdom (UK)
Target | Share | Unique Visitors (in millions) |
youtube.com | 48.98% | 148 |
google.com | 44.97% | 170 |
duckduckgo.com | 2.12% | 10 |
yahoo.com | 1.66% | 16 |
bing.com | 1.21% | 17 |
amazon.com | 0.79% | 18 |
archive.org | 0.13% | 3 |
yandex.com | 0.10% | 2 |
baidu.com | 0.04% | 1 |
ask.com | 0.01% | 0 |
United States of America (USA)
Target | Share | Unique Visitors (in millions) |
google.com | 52.87% | 1,173 |
youtube.com | 29.62% | 861 |
amazon.com | 9.67% | 572 |
yahoo.com | 3.41% | 257 |
bing.com | 2.54% | 245 |
duckduckgo.com | 1.51% | 62 |
archive.org | 0.17% | 32 |
baidu.com | 0.10% | 9 |
yandex.com | 0.09% | 15 |
ask.com | 0.01% | 1 |