Number of TikTok users in Brazil: monthly active users and time per user

Diego Ivo

Diego Ivo

As the newest social media sensation, TikTok has seen tremendous growth in Brazil with an average of 59 million monthly active users. Despite this large number, TikTok usage in Brazil has been on an upward trend, consistently increasing month over month. In this chart, we will take a closer look at the current state of TikTok usage in Brazil and explore the reasons behind its continued growth in popularity.

Our data is provided by SimilarWeb and refers to users using Android OS.

All data

wdt_ID Date Monthly Active Users (Beta) Time Per Session Time per User Daily
1 01/01/2022 51.16 00:08:40 01:26:52
2 01/02/2022 50.66 00:08:21 01:20:41
3 01/03/2022 52.06 00:08:12 01:18:21
4 01/04/2022 52.59 00:08:27 01:19:13
5 01/05/2022 53.92 00:08:23 01:16:32
6 01/06/2022 53.75 00:08:30 01:18:41
7 01/07/2022 56.09 00:08:35 01:22:16
8 01/08/2022 56.95 00:08:27 01:18:00
9 01/09/2022 57.97 00:08:38 01:21:18
10 01/10/2022 59.04 00:08:44 01:22:05
11 01/11/2022 58.84 00:08:50 01:20:27
12 01/12/2022 59.29 00:09:00 01:23:28

Share

SEO Newsletter

Receive our most recent content and news. Content in English.

SEO Newsletter

Receive our most recent content and news. Content in English.

Talk to Our Consultants

Tell us your challenges and how we can help you dominate the Brazilian market.