Number of Instagram users in Brazil: monthly active users and time per user

Diego Ivo

Diego Ivo

Brazil is one of the largest and most active social media markets in the world. Instagram, in particular, has become a popular platform for Brazilians to share their daily lives, connect with friends, and engage with brands. With an estimated 100.8 million monthly active users, Brazil is a key market for Instagram and businesses looking to connect with consumers.

All Data (available for download)

wdt_ID Date Daily Active Users Monthly Active Users Avg Sessions Per User Avg Usage Time Per Session 1 Time Per Session Avg Total Usage Time Per User 1 Time Per User Daily
1 January 84,171,581.00 102,685,419.00 18 243 00:03:15 4,431.00 00:59:05
2 February 83,815,476.00 100,686,089.00 18 233 00:03:07 4,199.00 00:55:59
3 March 83,689,039.00 100,734,679.00 18 230 00:03:04 4,148.00 00:55:18
4 April 84,122,764.00 101,049,283.00 18 232 00:03:06 4,168.00 00:55:34
5 May 84,001,129.00 100,581,803.00 18 231 00:03:05 4,060.00 00:54:08
6 June 84,345,860.00 100,875,443.00 17 234 00:03:07 4,091.00 00:54:32
7 July 84,708,919.00 100,801,166.00 17 238 00:03:10 4,154.00 00:55:23
8 August 84,057,418.00 100,249,850.00 17 233 00:03:06 4,040.00 00:53:52
9 September 84,334,352.00 100,921,161.00 17 236 00:03:09 4,065.00 00:54:12
10 October 84,547,365.00 100,806,452.00 18 246 00:03:17 4,367.00 00:58:14
11 November 84,567,155.00 100,320,495.00 17 255 00:03:24 4,430.00 00:59:04
12 December 85,071,183.00 100,569,621.00 18 260 00:03:28 4,639.00 01:01:51
Date Daily Active Users Monthly Active Users Avg Sessions Per User Avg Usage Time Per Session 1 Time Per Session Avg Total Usage Time Per User 1 Time Per User Daily

Share

SEO Newsletter

Receive our most recent content and news. Content in English.

SEO Newsletter

Receive our most recent content and news. Content in English.

Talk to Our Consultants

Tell us your challenges and how we can help you dominate the Brazilian market.