Number of Facebook users in Brazil: monthly active users and time per user

Diego Ivo

Diego Ivo

Welcome to our latest report on the number of Facebook users in Brazil. Despite being one of the largest social media platforms in the world, Facebook usage in Brazil has been on a downward trend in recent months. The average number of monthly active users in Brazil is currently at 79.6, however, this number has been decreasing month after month. In this chart, we will take a closer look at the current state of Facebook usage in Brazil.

Our data is provided by SimilarWeb and refers to users using Android OS.

All data

wdt_ID Date Daily Active Users Monthly Active Users (Beta) Time Per Session Time per User Daily
1 January 54,470,785.00 77,041,027.00 00:04:22 00:40:00
2 February 53,357,884.00 76,641,077.00 00:04:16 00:38:40
3 March 52,248,549.00 77,355,430.00 00:04:15 00:38:26
4 April 51,277,746.00 76,678,774.00 00:04:15 00:37:31
5 May 50,135,573.00 78,505,834.00 00:04:21 00:37:41
6 June 50,088,065.00 78,385,665.00 00:04:22 00:38:06
7 July 49,937,831.00 80,282,685.00 00:04:20 00:37:42
8 August 48,850,858.00 80,785,645.00 00:04:20 00:37:20
9 September 47,926,231.00 79,988,796.00 00:04:23 00:37:24
10 October 47,593,924.00 80,638,272.00 00:04:26 00:38:16
11 November 46,935,393.00 79,324,311.00 00:04:28 00:37:57
12 December 46,814,229.00 79,574,904.00 00:04:19 00:36:38

Share

SEO Newsletter

Receive our most recent content and news. Content in English.

SEO Newsletter

Receive our most recent content and news. Content in English.

Talk to Our Consultants

Tell us your challenges and how we can help you dominate the Brazilian market.